Cache
17
Total calls
13.89 ms
Total time
13
Total reads
4
Total writes
0
Total deletes
9
Total hits
4
Total misses
69.23 %
Hits/reads
Pools
cache.app.traceable 9
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
9
Calls
9.94 ms
Time
8
Reads
1
Writes
0
Deletes
7
Hits
1
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.94 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 2 | 0.89 ms | delete() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => true ] |
| 3 | 5.07 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 4 | 0.32 ms | get() | [ "site_setting_e99fd7342737910705bf4db2ed897eb0ea498df416d3f22eae81d7ce273b9f1a" => "null" ] |
| 5 | 0.22 ms | get() | [ "site_setting_1750457e50adf4b107dcf41d25ffaaa67e8a67fd836caf8085b6c20b8050184c" => "null" ] |
| 6 | 1.01 ms | get() | [ "site_setting_2365197ecbd57e0be8ea4c930aa8cbf3ec76f874e7632c43b41bb6b67fe21d0c" => "null" ] |
| 7 | 0.48 ms | get() | [ "site_setting_757aeb59ac57664a778cb27ee98f1ba597c2180a14fa5049557a6eab9e3b9947" => "null" ] |
| 8 | 0.35 ms | get() | [ "site_setting_3a91c6871c93e8b3948e781fdf3dd8934d1a076e560694b7c8be4b7565627141" => "null" ] |
| 9 | 0.66 ms | get() | [ "site_setting_edb6184cf91b79356ae7996f5b335625c894524036825bb4f708130a469b4070" => "null" ] |
cache.rate_limiter.traceable 6
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
6
Calls
3.83 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => false ] |
| 2 | 1.48 ms | getItem() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => false ] |
| 3 | 0.87 ms | save() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => true ] |
| 4 | 0.65 ms | getItem() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => true ] |
| 5 | 0.18 ms | getItem() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => true ] |
| 6 | 0.49 ms | save() | [ "f673cb62804057a345c0b6df6cf79ecd3e14be5f" => true ] |
cache.doctrine.orm.default.query.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
2
Calls
0.12 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "d73c18a0d4a91014b6ae23d741268f1b" => false ] |
| 2 | 0.06 ms | save() | [ "d73c18a0d4a91014b6ae23d741268f1b" => true ] |
Pools without calls 28
| Cache pools that received no calls |
|---|
| api_cache.traceable |
| app_filesystem_pool.traceable |
| cache.controller_expression_language.traceable |
| cache.doctrine.orm.control.query.traceable |
| cache.doctrine.orm.control.result.traceable |
| cache.doctrine.orm.control_database.query.traceable |
| cache.doctrine.orm.control_database.result.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.orm.logs.query.traceable |
| cache.doctrine.orm.logs.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |
| debug_pool |
| fallback_cache.traceable |
| session_cache.traceable |
| sso_tokens.traceable |
| static_assets_cache.traceable |
| tagged_cache |