Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
0
Invalid entities
1
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| control_database | doctrine.dbal.control_database_connection |
| logs | doctrine.dbal.logs_connection |
| control | doctrine.dbal.control_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| control_database | doctrine.orm.control_database_entity_manager |
| logs | doctrine.orm.logs_entity_manager |
| control | doctrine.orm.control_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\Main\ContactFormDefinition | 1 |
control_database entity manager
| Class | Amount of managed objects |
|---|
logs entity manager
| Class | Amount of managed objects |
|---|
control entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\Main\ContactFormDefinition | No errors. |
| App\Entity\Main\Page | No errors. |
| App\Entity\Main\Setting | No errors. |
| App\Entity\Main\Menu | No errors. |
control_database entity manager
No loaded entities.
logs entity manager
No loaded entities.
control entity manager
No loaded entities.