Cache
16
Total calls
10.38 ms
Total time
12
Total reads
5
Total writes
0
Total deletes
7
Total hits
5
Total misses
58.33 %
Hits/reads
Pools
cache.app.traceable 10
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
10
Calls
9.85 ms
Time
9
Reads
2
Writes
0
Deletes
7
Hits
2
Misses
77.78 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.50 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 2 | 0.20 ms | delete() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => true ] |
| 3 | 0.59 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 4 | 0.37 ms | get() | [ "site_setting_e99fd7342737910705bf4db2ed897eb0ea498df416d3f22eae81d7ce273b9f1a" => "null" ] |
| 5 | 1.01 ms | get() | [ "site_home_top_winners_v2" => "array" ] |
| 6 | 4.32 ms | get() | [ "site_home_recent_bingo_winners_v1" => "array" ] |
| 7 | 0.52 ms | get() | [ "site_setting_2365197ecbd57e0be8ea4c930aa8cbf3ec76f874e7632c43b41bb6b67fe21d0c" => "null" ] |
| 8 | 0.61 ms | get() | [ "site_setting_757aeb59ac57664a778cb27ee98f1ba597c2180a14fa5049557a6eab9e3b9947" => "null" ] |
| 9 | 0.29 ms | get() | [ "site_setting_3a91c6871c93e8b3948e781fdf3dd8934d1a076e560694b7c8be4b7565627141" => "null" ] |
| 10 | 0.45 ms | get() | [ "site_setting_edb6184cf91b79356ae7996f5b335625c894524036825bb4f708130a469b4070" => "null" ] |
cache.doctrine.orm.default.query.traceable 6
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
6
Calls
0.53 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "7831adfbb5b801fdf8aae0f5d5aff097" => false ] |
| 2 | 0.13 ms | save() | [ "7831adfbb5b801fdf8aae0f5d5aff097" => true ] |
| 3 | 0.11 ms | getItem() | [ "7b6dcdf3ec5d9db8bc8cd4610c8dfc3d" => false ] |
| 4 | 0.07 ms | save() | [ "7b6dcdf3ec5d9db8bc8cd4610c8dfc3d" => true ] |
| 5 | 0.06 ms | getItem() | [ "d73c18a0d4a91014b6ae23d741268f1b" => false ] |
| 6 | 0.09 ms | save() | [ "d73c18a0d4a91014b6ae23d741268f1b" => true ] |
Pools without calls 29
| Cache pools that received no calls |
|---|
| api_cache.traceable |
| app_filesystem_pool.traceable |
| cache.controller_expression_language.traceable |
| cache.doctrine.orm.control.query.traceable |
| cache.doctrine.orm.control.result.traceable |
| cache.doctrine.orm.control_database.query.traceable |
| cache.doctrine.orm.control_database.result.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.orm.logs.query.traceable |
| cache.doctrine.orm.logs.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |
| debug_pool |
| fallback_cache.traceable |
| session_cache.traceable |
| sso_tokens.traceable |
| static_assets_cache.traceable |
| tagged_cache |