Cache
18
Total calls
21.23 ms
Total time
16
Total reads
2
Total writes
0
Total deletes
14
Total hits
2
Total misses
87.5 %
Hits/reads
Pools
cache.app.traceable 16
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
16
Calls
15.88 ms
Time
15
Reads
1
Writes
0
Deletes
14
Hits
1
Misses
93.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.65 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 2 | 0.43 ms | delete() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => true ] |
| 3 | 2.27 ms | get() | [ "security.global_rl.98fb4c116cf7f2070bfe4803fb38d965ed9a5d10873659f810520d3901d03b22" => "array" ] |
| 4 | 0.81 ms | get() | [ "site_setting_e99fd7342737910705bf4db2ed897eb0ea498df416d3f22eae81d7ce273b9f1a" => "null" ] |
| 5 | 0.59 ms | get() | [ "site_setting_7291ed54cc22f56224e9e340f1e23ffb24638c1e18f13abf89b11d61d9b6c042" => "null" ] |
| 6 | 0.52 ms | get() | [ "site_setting_1f5081a8445b23a4c8f2e44a2774f01f4ee414327e24efd4fffc2005379e34b0" => "null" ] |
| 7 | 0.26 ms | get() | [ "site_setting_b7c5aa334cd2576f76dbf062f69f28dfcda89eb8250540d7295faf274424b173" => "null" ] |
| 8 | 0.26 ms | get() | [ "site_setting_791313505886e549e9598d630795896cee9285a953f4038ca7a04d78c5e3f719" => "null" ] |
| 9 | 0.40 ms | get() | [ "site_setting_654a6eac705b056df57c1f5cb4a02d3e668f4f29f151db5f3f0d37cd7bfd3732" => "null" ] |
| 10 | 0.36 ms | get() | [ "site_setting_321cf2e932a4027235c3014bd0b85844719c19b67bc4473ff9c856f641aeb53e" => "null" ] |
| 11 | 0.49 ms | get() | [ "site_setting_5f08e34aed93893f0f643fd6693655e4e9fc5473b7f63268e5240ccda1fd76ed" => "null" ] |
| 12 | 0.25 ms | get() | [ "site_setting_8a482da90c79cdabc60af887a8a1423857244c2e108708ab407716fb77b3af16" => "null" ] |
| 13 | 0.63 ms | get() | [ "site_setting_2365197ecbd57e0be8ea4c930aa8cbf3ec76f874e7632c43b41bb6b67fe21d0c" => "null" ] |
| 14 | 0.33 ms | get() | [ "site_setting_757aeb59ac57664a778cb27ee98f1ba597c2180a14fa5049557a6eab9e3b9947" => "null" ] |
| 15 | 0.26 ms | get() | [ "site_setting_3a91c6871c93e8b3948e781fdf3dd8934d1a076e560694b7c8be4b7565627141" => "null" ] |
| 16 | 0.39 ms | get() | [ "site_setting_edb6184cf91b79356ae7996f5b335625c894524036825bb4f708130a469b4070" => "null" ] |
cache.doctrine.orm.default.query.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
2
Calls
5.34 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.03 ms | getItem() | [ "d73c18a0d4a91014b6ae23d741268f1b" => false ] |
| 2 | 0.31 ms | save() | [ "d73c18a0d4a91014b6ae23d741268f1b" => true ] |
Pools without calls 29
| Cache pools that received no calls |
|---|
| api_cache.traceable |
| app_filesystem_pool.traceable |
| cache.controller_expression_language.traceable |
| cache.doctrine.orm.control.query.traceable |
| cache.doctrine.orm.control.result.traceable |
| cache.doctrine.orm.control_database.query.traceable |
| cache.doctrine.orm.control_database.result.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.orm.logs.query.traceable |
| cache.doctrine.orm.logs.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |
| debug_pool |
| fallback_cache.traceable |
| session_cache.traceable |
| sso_tokens.traceable |
| static_assets_cache.traceable |
| tagged_cache |